Stock Comparison
Performance Comparison
Financial Metrics
BMY | Metrics | PFE |
---|---|---|
$45.98 | Price | $23.81 |
94.56 Billion | Market Cap | 136.91 Billion |
17.45 | Price to Earnings Ratio | 17.41 |
5.42 | Price to Book Ratio | 1.51 |
1.99 | Price to Sales | 2.19 |
7.23 | Price to Cash Flow Ratio | 12.2 |
-5.6% | Revenue Annual Growth | -7.82% |
-120.62% | Income Annual Growth | -4.75% |
72.92% | Gross Profit Margin | 79.26% |
21.93% | Net Profit Margin | 21.63% |
-11.59 |
Flagship Model Recommendation |
41.06
|
Recommendation SummaryStock BMY is projected to underperform the market, stock PFE is projected to outperform the market. Upfront Recommendation: PFE. |